La FLIR TAU 2 est la dernière génération LWIR non refroidis thermiques noyaux de caméra d'imagerie pour les applications OEM. Disponible avec différents types d'objectifs. Lire plus.
La FLIR TAU 2 est la dernière génération LWIR non refroidis thermiques noyaux de caméra d'imagerie pour les applications OEM. Disponible avec les types d'objectifs suivants:
F 7mm / 1,4,
F 9mm / 1,25,
13mm f / 1,25,
19 mm f / 1,25,
25 mm f / 1,1
50mm f / 1.2
60mm f / 1,25
et 100 mm f / 1,6
Le tau2 FLIR entre autres utilisés pour la diffusion en temps réel des images thermographiques à partir d'un hélicoptère radiocommandé ou octocopter (ou drone).
En outre, la caméra de thermographie se prête parfaitement à l'intégration dans des machines où l'espace est limité.
Remarque: Vous avez besoin du module VPC FLIR TAU commandé séparément.
Caractéristiques
Overview |
Tau 640 |
Tau 336 |
Tau 324 |
Thermal Imager | Uncooled VOx Microbolometer | ||
FPA / Digital Video Display Formats | 640 × 512 | 336 × 256 | 324 x 256 |
Analog Video Display Formats | 640 x 480 (NTSC); 640 x 512 (PAL) | ||
Pixel Pitch | 17 μm | 25 μm | |
Spectral Band | 7.5 - 13.5 μm | ||
Full Frame Rates | 30 Hz (NTSC) 25 Hz (PAL) |
30/60 Hz (NTSC) 25/50 Hz (PAL) |
|
Exportable Frame Rates | 7.5 Hz NTSC; 8.3 Hz PAL | ||
Sensitivity (NEdT) | <50 mK at f/1.0 | ||
Scene Range (High Gain) | -25°C to +135°C | -25°C to +100°C | -25°C to +135°C |
Scene Range (Low Gain) | N/A | -40°C to +550°C | |
Time to Image | ~3.5 sec | ~2.0 sec | |
Factory Optimized Video | Yes | ||
Physical Attributes |
Tau 640 |
Tau 336 |
Tau 324 |
Size (w/o lens) | 1.75" x 1.75" x 1.18" | ||
Lensed & Lensless Configurations Available | Yes | ||
Precision Mounting Holes (M2x0.4) on 3 sides (2 per side) |
Yes | ||
Sealable Bulkhead Mounting Feature on Lens Barrel (M29×1.0), WFOV Only |
Yes | ||
Image Processing & Display Controls |
Tau 640 |
Tau 336 |
Tau 324 |
NTSC/PAL (field switchable) | Yes | ||
Image Optimization | Yes | ||
Digital Detail Enhancement | Yes | ||
Invert/Revert (analog and 8-bit digital) | Yes | ||
Polarity Control (black hot/white hot) | Yes | ||
Color & Monochrome Palettes (LUTs) | Yes | ||
Digital Zoom | 2x, 4x, 8x | 2x, 4x | |
Symbology (256 gray & 256 color) | Yes, single-pixel resolution for all models | ||
Digital Video |
Tau 640 |
Tau 336 |
Tau 324 |
LVDS (14-bit or 8-bit) | Yes | ||
CMOS (14-bit or 8-bit) | Yes | ||
BT.656 (8-bit) | Yes | ||
Camera Link (Expansion Bus Accessory Module) | Yes | ||
Slow Video Option (factory configured) | Yes | ||
Interfacing |
Tau 640 |
Tau 336 |
Tau 324 |
Primary Electrical Connector | 50-pin Hirose | ||
Input Power (max 2.5 amp during shutter) | 4.0 - 6.0 VDC | ||
Power Dissipation, steady state | ~1.2 W | <1.0 W | |
Flat-Field Correction (FFC) Duration | <0.5 sec | ||
Power Reduction Switch (disables analog video) | Yes | ||
RS-232 Compatible Communication | 57,600 & 921,600 baud | ||
External Sync Input/Output | Yes | ||
Discrete I/O Controls Available | Yes (10-camera minimum) | ||
Settable Splash Screens | Yes (10-camera minimum) | ||
User Configurability via SDK & GUI | Yes | ||
Dynamic Range Switching | No | Yes | |
Environmental |
Tau 640 |
Tau 336 |
Tau 324 |
Operating Temperature Range | -40°C to +80°C | ||
Non-Operating Temperature Range | -55°C to +95°C | ||
Temperature Shock (5°/min) | Yes | ||
Operational Altitude (up to 40,000’) | Yes | ||
Humidity (non-condensing between 5% - 95%) | Yes | ||
Vibration (4.3g three axis, 8 hr each) | Yes | ||
Shock (200g shock pulse w/ 11 msec sawtooth) | Yes | ||
ROHS, REACH, and WEEE Compliant | Yes |